<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Philadelphia Chamber of Commerce</title>
	<atom:link href="http://news.gpcc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gpcc.com</link>
	<description>GPCC Blog posts, Videos, Photos, Event, and Public Policy updates.</description>
	<lastBuildDate>Mon, 14 May 2012 20:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chamber Supports Veteran Hiring Resolution</title>
		<link>http://news.gpcc.com/2012/05/chamber-supports-veteran-hiring-resolution/</link>
		<comments>http://news.gpcc.com/2012/05/chamber-supports-veteran-hiring-resolution/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:18:01 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Relay Philly]]></category>
		<category><![CDATA[Testimony & Correspondence]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6370</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/themes/gpcc/images/avatar-relay.png" />The Chamber testified before Philadelphia City Council’s Committee on Global Opportunities and Creative/Innovative Economy, which held a hearing to investigate the establishment of a tax credit and veterans’ assistance program that would provide a local tax credit for employers upon hiring veterans of the United States military. ]]></description>
			<content:encoded><![CDATA[<p>The Chamber testified before Philadelphia City Council’s Committee on Global Opportunities and Creative/Innovative Economy, which held a hearing to investigate the establishment of a tax credit and veterans’ assistance program that would provide a local tax credit for employers upon hiring veterans of the United States military.  In the past, we have supported efforts that recognize our veterans for their service and sacrifice to this country.  As employers continue to struggle in our current economy, we believe that lawmakers should structure tax policy that makes it easier for employers to create jobs and for veteran jobseekers to find them.  The establishment of a local tax credit for employers that hire veterans would go a long way towards growing our regional economy, but more importantly, thanking veterans.</p>
<p>For a complete copy of today’s testimony, please <a href="http://www.greaterphilachamber.com/download/ropmqqznnf">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/05/chamber-supports-veteran-hiring-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take our Airport Survey to Help us Understand your Travel Needs</title>
		<link>http://news.gpcc.com/2012/05/take-our-airport-survey-to-help-us-understand-your-travel-needs/</link>
		<comments>http://news.gpcc.com/2012/05/take-our-airport-survey-to-help-us-understand-your-travel-needs/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:20:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Frontpage 2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6362</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2012/01/Select-logo-blog1.jpg" />This survey provides you with the opportunity to identify destinations where you would like to see non-stop flights from Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>Select Greater Philadelphia, the economic development marketing organization for the 11-county Greater Philadelphia region and the CEO Council for Growth, a group of key business executives committed to the region&#8217;s economic growth, are conducting a survey to understand current travel needs of those living and/or working in the Greater Philadelphia region.</p>
<p>This survey provides you with the opportunity to identify destinations where you would like to see non-stop flights from Philadelphia.</p>
<p>To take the survey, please <a href="http://www.surveymonkey.com/s/airtravelsurvey">click here</a>.</p>
<p>Please feel free to share, post, and pass along this link to all who utilize this great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/05/take-our-airport-survey-to-help-us-understand-your-travel-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Celebrate Chile’s Stellar Business Partnership with the United States</title>
		<link>http://news.gpcc.com/2012/05/hundreds-celebrate-chile%e2%80%99s-stellar-business-partnership-with-the-united-states-and-the-key-that-opens-all-the-doors-the-ports-of-the-delaware-river/</link>
		<comments>http://news.gpcc.com/2012/05/hundreds-celebrate-chile%e2%80%99s-stellar-business-partnership-with-the-united-states-and-the-key-that-opens-all-the-doors-the-ports-of-the-delaware-river/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:04:46 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>
		<category><![CDATA[Member Submitted]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6319</guid>
		<description><![CDATA[There was a glow emanating from the Du Pont Country Club as stars in the international shipping business and political galaxies gathered for the Seventh Annual Taste of Chile Award Dinner, sponsored by the Chilean &#038; American Chamber of Commerce.  Designed to celebrate the exceptional economic and trade partnership between Chile and the Greater Philadelphia region, the dinner was an elegant, stellar tribute. ]]></description>
			<content:encoded><![CDATA[<p>There was a glow emanating from the Du Pont Country Club as stars in the international shipping business and political galaxies gathered for the Seventh Annual Taste of Chile Award Dinner, sponsored by the Chilean &amp; American Chamber of Commerce.  Designed to celebrate the exceptional economic and trade partnership between Chile and the Greater Philadelphia region, the dinner was an elegant, stellar tribute. Delaware’s United States Senator Tom Carper and Governor Jack Markell, joined Chile’s new Ambassador to the United States, His Excellency, Felipe Bulnes in delivering gleaming reports on  Chile’s skyrocketing progress. The Chilean economic story is certainly one of the most positive success stories going on in the world today.</p>
<p>With a tremendous growth trajectory over the last three decades, Chile is now number 17 in the world for food exports. They are rising so swiftly, they’re expected to be among the top ten exporters by 2014. Chilean produce broke the grip of ‘Winter,’ making fruit available to the United States all year-round, while creating thousands of jobs from the Delaware Valley all the way to Santiago. The president of the Chilean &amp; American Chamber of Commerce, Robert Palaima, was the evening’s master of ceremonies and noted the Chamber has been a key factor in bolstering this astounding bilateral trade. In fact since 1989, the total value of Chilean imports coming through the Delaware River ports rose from $192, 020, 000 million to $966,330,000 million dollars.</p>
<p>A stunning success.  </p>
<p>Delaware Governor Jack Markell actually lived in Chile and spoke of the extraordinary growth and charm of the country: “Chile is truly one of the greatest countries in the world. I have a particular affection for Chile. I lived there in 1983-84. I was working for an American bank that had an office there. I lived and worked in Santiago but got to travel mainly in the south which is absolutely spectacular. I hear the north is also and look forward to visiting there. Chile is a beautiful country, the people are incredible, the progress that the economy has made over the last 30 years is phenomenal. And to visit as Alan Levin, Delaware’s Economic Development Director, Gene Bailey and Tom Keefer, from the Port and Ben Leavenworth, the Honorary Consul, we went back in August.  We went to sign an extension of an agreement between the Port of Wilmington and many of the fruit exporters and growers in Chile.”       </p>
<p>In her introduction of Ambassador Bulnes, Anne Bookout, Vice President and General Counsel of Royal Fumigation told the gathering of His Excellency’s time spent in the United States. “He has an LL.M from Harvard Law School, was a Fulbright Scholar, and also served Chile as both Minister of Justice and again, as Minister of Education.”</p>
<p>Ambassador Bulnes only just arrived in the States in the last couple of weeks, but made sure the event was one of his first official stops. He talked about why the bonds between Chile and the US are so strong and complimented the Chilean &amp; American Chamber, “I want to thank the Chamber, it is the largest Chilean-American Chamber we have and is the most active and a key player in promoting the relationship between our two countries. . .The trade balance between the Delaware Valley region is approximately one billion dollars and that’s a huge amount for Chilean standards. We are happy to supply fruits during your winter season and take advantage of the ‘reverse’ growing season and happy to sustain two thousand direct jobs and ten thousand in-direct jobs in your region. And thanks to your efficiency, capabilities and commitment to Chilean exports, you are sustaining one hundred thousand jobs in Chile.”</p>
<p>Fresh off the train from the nation’s capital, Delaware’s United States Senator Tom Carper said, “Our relationship with Chile has born great fruit, for Chile and not just for those of us in Delaware Valley Region.  We’re happy that Chile is our valued customer and we’re happy to be your servant. And so glad to see all of you here tonight. As a recovering governor, I love economic development and job creation. It’s one of my most favorite things in the world.”</p>
<p>The Chamber’s 2012 Visionary Award went to Rene Merino, the managing director and owner of the Casa Tamaya Winery. Together, ‘The Wines of Chile’ and Casa Tamaya decanted an impressive array of Chile’s finest wines throughout the evening. While accepting the award, Merino noted, “We have people thinking ‘premium’ now, when they think of Chilean wines. We believe we have the best geography, the best climate, conditions, the best of everything to produce the finest wines in the world. We have also proven it many times in blind taste-tests and competitions. We’ve been able to beat some of the most expensive wines in the world many, many times. And we always over-deliver. That’s what Chile’s all about. Governor Markell and I were talking about Tamaya Winery and I’ve asked him to visit us in the north. We are right at the entrance of the desert and the first time my wife and I went – there was nothing there. It was just barren land. She said, ‘you’re absolutely crazy, nothing’s going to grow here.’ And today we have an amazing winery making wines that rival the world’s finest in competitions all over the world.”</p>
<p>The outstanding imported wines were part of an exquisite dinner made of foods imported from Chile. In addition to the remarkable Tamaya Cabernet Sauvignon and others, there was also delicious AquaChile Verlasso salmon, farm raised in Chile. It was absolutely delightful and is the result of a joint research and development effort between the Du Pont Company of the United States and the Republic of Chile.</p>
<p>Ricardo Maldonado, the Executive Director of the Chilean &amp; American Chamber of Commerce said, “It is fitting that the evening’s award is called ‘Visionary’ because in fact, everyone at the dinner has that characteristic in common. All of the national and international companies represented, the workers and staff of the Ports of the Delaware River, the Chilean and American Chamber of Commerce and the government officials of Chile and the United States are all participating in a real-life dream-come-true.”  A remarkable story of vision, dedication, partnership and amazing progress.</p>
<p><a href="http://www.flickr.com/photos/38045208@N07/sets/72157629911436353/" target="_blank">View pictures from the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/05/hundreds-celebrate-chile%e2%80%99s-stellar-business-partnership-with-the-united-states-and-the-key-that-opens-all-the-doors-the-ports-of-the-delaware-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Enterprise Awards Calendar</title>
		<link>http://news.gpcc.com/2012/04/2012-enterprise-awards-calendar/</link>
		<comments>http://news.gpcc.com/2012/04/2012-enterprise-awards-calendar/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:19:14 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6307</guid>
		<description><![CDATA[The Enterprise Awards remain the region's most prestigious business honors for technology and life sciences companies, leaders, and entrepreneurs. Join the region's elite business community for a night of honors, celebration, and networking.

]]></description>
			<content:encoded><![CDATA[<p>The Enterprise Awards remain the region&#8217;s most prestigious business honors for technology and life sciences companies, leaders, and entrepreneurs.</p>
<p>Join the region&#8217;s elite business community for a night of honors, celebration, and networking.<strong></strong></p>
<p><strong>Thursday, May 3, 2012</strong></p>
<p>5:00 – Finalists and Sponsor VIP Reception<br />
5:30 – Grand Cocktail Reception<br />
7:00 – Awards Ceremony and Dinner<br />
9:00 – Dessert Reception and Extending the Network</p>
<p><a href="http://ma.cal.basecampbusiness.com/node/136028">Reserve your table</a> for the 19th Annual Enterprise Awards gala on Thursday, May 3, 2012, at the Hilton Philadelphia City Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/2012-enterprise-awards-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Greater Philadelphia Named among the Nation&#8217;s Top 10 Economic Development Groups</title>
		<link>http://news.gpcc.com/2012/04/select-greater-philadelphia-named-among-the-nations-top-10-economic-development-groups/</link>
		<comments>http://news.gpcc.com/2012/04/select-greater-philadelphia-named-among-the-nations-top-10-economic-development-groups/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:20:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6281</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2012/01/Select-logo-blog1.jpg" />Select Greater Philadelphia was named by Site Selection Magazine as one of the nation&#8217;s top 10 economic development groups of 2011. The organization was honored at the Industrial Asset Management Council&#8217;s Spring 2012 Professional Forum at the Hyatt Regency Lost Pines Resort and Spa in Austin, Texas on Monday, April 23rd.
&#8220;We are delighted to receive [...]]]></description>
			<content:encoded><![CDATA[<p>Select Greater Philadelphia was named by Site Selection Magazine as one of the nation&#8217;s top 10 economic development groups of 2011. The organization was honored at the Industrial Asset Management Council&#8217;s Spring 2012 Professional Forum at the Hyatt Regency Lost Pines Resort and Spa in Austin, Texas on Monday, April 23rd.</p>
<p>&#8220;We are delighted to receive Site Selection Magazine&#8217;s designation as one of the Country&#8217;s top economic development groups,&#8221; said Tom Morr, President &amp; CEO of Select Greater Philadelphia.</p>
<p>&#8220;Site Selection Magazine covers the economic growth programs across the nation so this recognition from the publication is very meaningful.&#8221;</p>
<p>&#8220;We are particularly pleased that this award validates the Greater Philadelphia business community&#8217;s investment in Select.&#8221; Morr added, &#8220;We are grateful to these investors who created Select Greater Philadelphia. It&#8217;s their dedication and commitment that make our work possible.&#8221;</p>
<p>Local economic development groups were ranked according to four objective categories: new jobs, new jobs per 10,000 residents, new investment amount and new investment per 10,000 residents. They were then judged on more subjective attributes, among them innovation, leadership and customer service.</p>
<p>&#8220;This recognition follows the successful hosting last fall by Select Greater Philadelphia of the best-attended Industrial Asset Management Council event ever held,&#8221; said Morr. &#8220;Thanks to everyone&#8217;s hard work, leadership and support, Greater Philadelphia&#8217;s economic development marketing effort is gaining traction and achieving results.&#8221;</p>
<p>Select has worked with businesses, foundations, individuals and government partners to help locate 77 companies to the region with 3,329 direct jobs forecasted by 2014. 21% of these jobs are in the Information and Communications Technology sector and 17% are in Life Sciences. The direct jobs attracted by Select have an average salary of $83,000. In addition, collaborative business attraction and regional marketing efforts have resulted in a $637M annual direct increase in the area&#8217;s Gross Regional Product.</p>
<p>Greater Philadelphia has a labor force with an unusually high level of education and training. In a region where over 22% of entry-level jobs required a bachelor&#8217;s degree or higher in 2010, Greater Philadelphia has the talent today&#8217;s businesses need -– with over 100 institutions of higher learning that provide the right workers for industries from pharmaceutical R&amp;D to advanced manufacturing. Approximately 33% of residents 25 years and older in 2010 had a Bachelor&#8217;s degree or higher well above the US figure of 28%.</p>
<p><strong>About Select Greater Philadelphia</strong></p>
<p>Select Greater Philadelphia (Select) is an economic development marketing organization dedicated to attracting companies to the Greater Philadelphia region. Select assists companies interested in the vicinity by providing detailed information about the 11-county area and a one-stop connection to numerous resources that help companies make informed decisions about locating to the region. The Greater Philadelphia region encompasses northern Delaware, southern New Jersey and southeastern Pennsylvania. Select is a private, non-profit organization and an affiliate of the Greater Philadelphia Chamber of Commerce. For more information, visit www.selectgreaterphiladelphia.com or call 215-790-3777.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/select-greater-philadelphia-named-among-the-nations-top-10-economic-development-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilman Bill Green Discusses Business Privilege Tax Legislation</title>
		<link>http://news.gpcc.com/2012/04/councilman-bill-green-discusses-business-privilege-tax-legislation/</link>
		<comments>http://news.gpcc.com/2012/04/councilman-bill-green-discusses-business-privilege-tax-legislation/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:00:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Frontpage 3]]></category>
		<category><![CDATA[Relay Philly]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[home-gpcctv-1]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6260</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2012/04/BillGreen-thumbnail.jpg" />Philadelphia City Councilman Bill Green Talks to the Greater Philadelphia Chamber of Commerce about Business Privilege Tax Legislation.]]></description>
			<content:encoded><![CDATA[<p>Philadelphia City Councilman Bill Green Talks to the Greater Philadelphia Chamber of Commerce about Business Privilege Tax Legislation.  View the video below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NA-LPXkqu34?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>For more information on GPCC Public policy visit <a href="http://news.gpcc.com/category/relay/">relayphilly.com</a>. To view the Chamber’s testimony to City Council, please visit <a href="http://news.gpcc.com/category/testimony-correspondence/">http://news.gpcc.com/category/testimony-correspondence/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/councilman-bill-green-discusses-business-privilege-tax-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Council for Growth Update on the JOBS Act</title>
		<link>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-the-jobs-act/</link>
		<comments>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-the-jobs-act/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:54:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6255</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2011/08/CEO-Council-thumb.gif" />The CEO Council is pleased to report that the Jumpstart Our Business Startups Act (HR 3606), also known as the “JOBS Act”, has been signed into law by President Obama. This important piece of legislation will make it easier for emerging growth companies to access public capital markets. We believe that the JOBS Act will [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO Council is pleased to report that the Jumpstart Our Business Startups Act (HR 3606), also known as the “JOBS Act”, has been signed into law by President Obama. This important piece of legislation will make it easier for emerging growth companies to access public capital markets. We believe that the JOBS Act will boost access to capital and support entrepreneurs in ways that enable them to focus less on red tape and more on creating jobs.</p>
<p>The CEO Council recognizes the importance of a vibrant culture of entrepreneurship and robust commercialization infrastructure to Greater Philadelphia’s vitality and future competitiveness.  We know that new business creation is the primary driver of job growth, with nearly all net job creation in the United States since 1980 occurring in firms less than five years old.  The CEO Council is dedicated to positioning the Greater Philadelphia region as a place where entrepreneurs can successfully create and grow businesses to scale.  Converting our region’s innovation capacity into commercial activity and job growth is key to our future success, and the JOBS Act removes some of the regulatory obstacles that hindered past progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-the-jobs-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Stars Headline Chamber’s 2012 On Deck Reception</title>
		<link>http://news.gpcc.com/2012/04/gpcc-phillies2012/</link>
		<comments>http://news.gpcc.com/2012/04/gpcc-phillies2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:04:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Frontpage 1]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6241</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2012/04/video-thumb_phils12.jpg" />Chamber Members and Phillies fans asked Phillies stars Cliff Lee, Ryan Howard, Jim Thome, and Jonathan Papelbon questions at the 2012 On Deck with the Phillies Reception. Watch video of the hilarious Q&#038;A!]]></description>
			<content:encoded><![CDATA[<p>The Greater Philadelphia Chamber of Commerce held its annual On Deck with the Phillies event on Tuesday April 3rd at Citizens Bank Park. Sponsored by KPMG and co-sponsored by Citizens Bank, the program allowed Chamber members and Phillies fans to get autographs from their favorite Phillies players, eat great ballpark food, see the entire 2012 Phillies roster and coaches line up down the first base line and the chance to mingle with Phillies coaches, management and fellow members of the business community. Attendees also stayed to see the Phillies defeat the Pittsburgh Pirates 7-2 in the off-season’s final tune up before the regular season starts.</p>
<p>Perhaps the best part of the event was the Q&amp;A session with Phillies stars Cliff Lee, Ryan Howard, Jim Thome and Jonathan Papelbon. Scott Palmer from the Phillies led an interactive session that featured questions from the audience. The players were asked personal questions and the answers were candid and hilarious.</p>
<p>What are Howard’s thoughts on his injury rehab? How does Thome feel coming back to the team he starred for years ago? Did you know Papelbon, the new Phillies closer, has an alter ego? And that he loves to make bets with his teammates to earn extra cash? Why does Cliff Lee love Philadelphia?</p>
<p>Find out all the answers and more in the video below.</p>
<p><iframe src='http://mlb.mlb.com/shared/video/embed/embed.html?content_id=20384731&#038;width=400&#038;height=224&#038;property=mlb' width='400' height='224' frameborder='0'>Your browser does not support iframes.</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/gpcc-phillies2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Council for Growth Update on Surface Transportation Reauthorization Legislation</title>
		<link>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-surface-transportation-reauthorization-legislation/</link>
		<comments>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-surface-transportation-reauthorization-legislation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:49:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chamber Affiliates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6239</guid>
		<description><![CDATA[<img align="left" width="140px" height="86px" src="http://news.gpcc.com/wp-content/uploads/2011/08/CEO-Council-thumb.gif" />The CEO Council for Growth continues to monitor the Federal Surface Transportation Reauthorization legislation. Late last week, after passing through the House and Senate, President Obama signed a 90-day extension of federal transportation funding, preventing critical transportation programs from shutting down.  The current legislation, Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO Council for Growth continues to monitor the Federal Surface Transportation Reauthorization legislation. Late last week, after passing through the House and Senate, President Obama signed a 90-day extension of federal transportation funding, preventing critical transportation programs from shutting down.  The current legislation, Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU), expired more than 910 days ago and the legislation’s most recent short-term extension was set to expire on March 31, 2012.   This is the ninth short-term extension of the Surface Transportation Reauthorization legislation and will now provide funding through June 30, 2012.</p>
<p>Maintaining and enhancing our transportation infrastructure is central to both the competitiveness of our region and our nation, as such the development of a  multi-year Surface Transportation Reauthorization bill is a top priority of the CEO Council for Growth. As the legislation continues to be reviewed, the CEO Council for Growth will continue to advocate for principles we believe will benefit transportation infrastructure in the Greater Philadelphia region, including enhancing the flexibility of state and multi-state agencies to develop innovative financing and revenue streams devoted to transportation projects, including but not limited to public private partnerships and tolling. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/ceo-council-for-growth-update-on-surface-transportation-reauthorization-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Drug Card Offers Residents a Prescription for High Healthcare Costs</title>
		<link>http://news.gpcc.com/2012/04/pa-drug-card/</link>
		<comments>http://news.gpcc.com/2012/04/pa-drug-card/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:39:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://news.gpcc.com/?p=6227</guid>
		<description><![CDATA[Pennsylvania residents have saved over $16 million on prescription drugs through Pennsylvania Drug Card since the launch of the free statewide prescription assistance program. The program, which offers free discount drug cards to all state residents, was launched in December 2008.
“We are very satisfied with the results of the program thus far,” states Pennsylvania Drug [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania residents have saved over $16 million on prescription drugs through Pennsylvania Drug Card since the launch of the free statewide prescription assistance program. The program, which offers free discount drug cards to all state residents, was launched in December 2008.</p>
<p>“We are very satisfied with the results of the program thus far,” states Pennsylvania Drug Card Program Director, Kerry Shaw. “We attribute much of our success to the support of organizations such as Pennsylvania Society of Physician Assistants, Pennsylvania Coalition of Nurse Practitioners, Greater Philadelphia Chamber of Commerce, and many others. This program only works if people know about it and that is why we have been very proactive in securing support from organizations that can help us create awareness for this statewide prescription assistance program.”</p>
<p>The Greater Philadelphia Chamber of Commerce has partnered with Pennsylvania Drug Card in order to create awareness and help every Pennsylvania resident obtain a discount drug card. Together, Pennsylvania Drug Card and The Greater Philadelphia Chamber are currently educating all clinics, hospitals, county health departments and urgent care clinics throughout the State about the program.</p>
<p>Every Pennsylvanian is eligible to participate in the Pennsylvania Drug Card program; there are no restrictions to membership and no applications to fill out. The card is accepted at over 56,000 regional and national pharmacies. Residents can pick up a free card at the Chamber office or download a card, search drug pricing and locate participating pharmacies by visiting <a href="http://www.PADrugCard.com">www.PADrugCard.com</a>.</p>
<p>This free prescription card is available online for everyone in Pennsylvania by simply visiting <a href="http://www.PADrugCard.com">www.PADrugCard.com</a> and printing a card. Residents with no internet access can visit any Target, Giant Eagle, Pathmark, Kmart, Acme Sav-on, Weis or Superfresh pharmacy location and ask the pharmacist to process their prescription through the Pennsylvania Drug Card.</p>
<p>For more information, press only:<br />
Kerry Shaw<br />
Program Director<br />
800-901-2185<br />
<a href="mailto:kshaw@padrugcard.com">kshaw@padrugcard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.gpcc.com/2012/04/pa-drug-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

